

General Info – Cherry, Sweet Cherry, Bird Cherry, Wild Cherry
Luscious and eye-catching, Cherries are amongst the most desirable fruits and are a suprisingly easy tree for home cultivation.
Fruit
Native to Europe and parts of West Asia and North Africa, the Cherry Tree has been extensively cultivated within its native range since before Roman times. Cherries are a tempting fruit, attractive to the eye of both gardeners and wildlife alike, with the bright red, heart-shaped fruits often requiring netting for protection. The species name for sweet cherries, Avium, derives from the Latin word for ‘birds’, making apt reference to their love of the colourful fruits. Cherries, like their Prunus relatives in Peaches, Plums and Apricots, are a botanical drupe, with a firm, inedible seed within. Ripening early in the temperate season, from late spring to early summer, ripe Cherries are an early present. Succulent, sweet and luscious, Cherries are the perfect snacking fruit, a delight to gorge on when fresh. Cherries can also be canned, turning into jams or made into a juice. Sour Cherries (Prunus Cerasus) are more commonly used for baking, however, sweet cherries are equally suitable. Cherries are a difficult species for commercial cultivation due to the tendency of fruits to split in wet weather. For home gardeners, however, these superficial changes to fruit appearance are a non-issue with no impact fruit quality or flavour.
Growing Requirements
Cherries are generally tolerant of a range of soils, requiring neither excellent soil structure or fertility, with the latter issue of nutrients capable of being addressed through fertilising in Spring and Autumn. Trees do require good drainage with little tolerance for wet feet. This can be ensured through planting on raised mounds or on a gentle slope. As with other Prunus, provide Cherries with full sun to ensure health, form and productivity. Cherries are suited to low-medium rainfall climates with only ~600mm of rain needed in the year for proper fruiting, too much rain can lead cherries to split, although this is only superficial and not a concern for home cultivation. Cherries are well-suited cool temperate where they are traditionally grown and receive in excess of 700 chill hours. Despite this, new varieties suitable for warm temperate climates and even subtropical climates are available. Varieties such as Royal Crimson, Royal Lee and Minnie Royal are some examples of available varieties suitable for climates with chill hours between 200-300 hours.
Appearance
Like Pear Trees and their ornamental relatives, there are a vast range of ornamental Cherry trees grown for their beauty. With their pyramidal form and spectacular spring blossoms, cherry trees can create wonderful, picturesque landscapes. Cherry Trees can be kept to a manageable size through active pruning, particularly at a young age when the tree should be kept to a small number of central branches (refer to Gardening Australia video for guidance). If kept below 2m, a Cherry Tree will be easy to maintain, harvest and net for protection from birds and bats.
With minimal care and a bit of protection, Cherries reward their owners with gorgeous spring blossoms and delicious fruit.
Plant Profile/Properties
| Latin Name | Prunus Avium |
| Place of Origin | Temperate Europe, Mediterannean, West Asia |
| Propagation | Grafting |
| Deciduous/Evergreen | Deciduous |
| Pollination (info) | Refer to Table |
| Average Max Height | 3m |
| Average Time to Fruiting | 3-5 Years |
| Harvest Period | Refer to Table |
| Growth Rate | High |
| Chill Hours (info) | Refer to Table |
| Cultivars/Varieties in Australia | Refer to Table |
| Dwarfing Varieties | Yes, Refer to Table |
| Preferred Climate(s) (info) | Refer to Table |
| Marginal Climate(s) | Arid |
| Cold Tolerance when Mature (info) | High (-20) |
| Rainfall (info) | Low – Medium |
| Pot Suitability | Yes (Dwarf Varieties) |
| Sun/Shade Tolerance | Full Sun |
| Preferred Soil (info) | Good Drainage |
| Preferred PH (info) | Slightly Acid to Neutral (6.5-7.5) |
| Drought Tolerance | Low |
| Wind Tolerance (info) | Low |
| Salt Tolerance (info) | No |
| Pests & Diseases | Birds, Bats, Aphids, Canker |
Available Varieties
| Cultivars | Preferred Climate | Chill Hours | Harvest Period | Pollinating |
|---|---|---|---|---|
| Black Boy | Cool Temperate | 800+ | December | 2 Required |
| Lapins | Warm Temperate, Cool Temperate | 400+ | January, February | Self Pollinating |
| Morello | Warm Temperate, Cool Temperate | 500+ | December, January | Self Pollinating |
| Minnie Royal | Subtropical, Warm Temperate | 200-300 | November, December | 2 Required |
| Pretty Gully | Warm Temperate, Cool Temperate | 500+ | February | Self Pollinating |
| Royal Lee | Subtropical, Warm Temperate | 200-300 | November, December | 2 Required |
| Royal Rainier | Warm Temperate, Cool Temperate | 500+ | November, December | 2 Required |
| Starkrimson | Cool Temperate | 800+ | December, January | Self Pollinating |
| Stella | Warm Temperate, Cool Temperate | 400+ | January, February | Self Pollinating |
| Sunburst | Cool Temperate | 800+ | February | 2 Required |
| Sir Don | Warm Temperate, Cool Temperate | 600+ | December, January | Self Pollinating |
| Black Cheree | Warm Temperate, Cool Temperate | 600+ | February, March | Self Pollinating |
Where to Purchase – Online Nurseries (Australia Only)
| Nursery | Daleys | Heritage Fruit Trees | Garden Express | Woodbridge Fruit Trees | Ross Creek Tropicals | Diggers |
|---|---|---|---|---|---|---|
| Category Page | Link | Link (Regular) & Link (Dwarf) | Link (Stone Fruit) | Link | Link | Link |
| Bing | Yes | |||||
| Bing – Dwarf | Link | |||||
| Black Boy | Link | Yes | ||||
| Burgsdorf | Yes | |||||
| Early Burlat | Yes | |||||
| Kentish | Yes | |||||
| Kentish – Dwarf | Link | |||||
| Kordia | ||||||
| Lambert | Yes | |||||
| Lapins | Link | Yes | Yes | Yes | ||
| Lapins – Dwarf | Link | Yes | Yes | Link | ||
| Merchant | ||||||
| Minnie Royal | Link | Link | ||||
| Morello | Link | Yes | Yes | |||
| Morello – Dwarf | Yes | Link | ||||
| Napoleon | Yes | |||||
| Napoleon – Dwarf | Link | |||||
| Pretty Gully | Link | |||||
| Ron’s Seedling | ||||||
| Royal Crimson | Link | Yes | Link | |||
| Royal Crimson – Dwarf | Link | |||||
| Royal Lee | Link | Link | ||||
| Royal Rainier | Link | |||||
| Rainier – Dwarf | Link | |||||
| Simone | Yes | |||||
| Simone – Dwarf | Link | |||||
| Sir Don | Link | Yes | Yes | |||
| Sir Don – Dwarf | Yes | Yes | ||||
| Starkrimson | Link | Yes | ||||
| Stella | Link | Yes | Yes | Yes | ||
| Stella – Dwarf | Link | Yes | Yes | Link | ||
| St Margaret | Yes | |||||
| Summit | ||||||
| Sunburst | Link | Yes | ||||
| Black Cherree – Dwarf | Link | Yes | ||||
| White Cherry – Dwarf | Link | Yes | ||||
| Van | Yes |
Useful Links
Cherry Growing in NSW – NSW Agriculture – Good guide on cherry growing requirements and conditions, designed for commercial growers.
Growing cherry trees bursting with fruit – Gardening Australia – Advice on growing Cherries from a commercial grower.
