


General Info – Mango
The iconic tropical fruit, Mango, is globally beloved for its juicy, sweet flavour, boasting a diverse range of cultivars that can be cultivated.
Fruit
Mangoes have a vast array of forms, due to their array of cultivars addressed below, and can have varying shapes and sizes. The luscious flesh of ripe mangoes is enjoyed and consumed in numerous ways, from fresh eating to various processing methods such as drying, freezing, or transforming them into chutneys, jams, or mango nectar. Mangoes are versatile fruits, perfect for inclusion in smoothies, ice cream, fruit salads (both sweet and spicy), and as a key component in dishes like Mango Sticky Rice, to name but a few of their uses across many cuisines. Green Mangoes with their crispy texture are also very popular throughout Asia.
Due to their ancient and widespread cultivation, there is a vast array of Mango varieties available, each with unique appearances, preferences, tolerances, and delightful flavours. These varieties span from the Southeast Asian Nam Doc Mai, characterised by its elongated, golden-yellow fruits, which are fibreless and without tartness, to the South Asian Alphonso, boasting red-tinged fruits of moderate size but distinguished by an incredibly creamy, rich flavour that makes them esteemed throughout India, and the Floridian Keitt, featuring large, bright green fruits that are fibreless, sweet, and tangy, with a subtle hint of Lemon.
While Mangoes are now extensively cultivated across all tropical and subtropical climates, they are believed to have originated in South Asia. However, cultivation in Southeast Asia is ancient enough to have produced a distinct ‘Southeast Asian’ genetic type. The common species name, “Indica,” derives from the Greek word meaning “of India,” where the mango holds the esteemed status of being the national fruit.
Cultivation
Mangoes prefer tropical-subtropical monsoonal or savanna climates with a relatively dry winter period followed by hot, wet summers. Some varieties prefer relatively cool-mild winters for optimal fruiting, although species native to even equatorial conditions and enjoying year round tropical temperatures are plentiful. Dry conditions during the dormant winter period promote flowering in spring, while abundant water and heat are crucial during budding and fruit ripening. In many subtropical climates lacking intense summer rainfall, supplemental watering is beneficial. Cold, frosty winters can damage trees and impact flowering; for cooler climates, varieties such as Keitt and Nam Doc Mai, which reportedly flower and set fruit better in cooler conditions, are recommended.
Mangoes have a reasonable tolerance for waterlogging and flooding but grow best in well-drained soils, avoiding excesses of these conditions. Fertility is secondary to Mangoes and both alkaline to acidic soils are tolerated, with soil structure being of higher priority although many types are tolerated. It’s generally advised to avoid high nitrogen fertilisers until after fruiting to prevent encouraging foliar growth over fruiting. Certain cultivars, like Kwan and Glenn, exhibit greater resistance to black spot and anthracnose, which may be problematic in certain areas.
Appearance
With their dark green, elongated leaves that start as attractive copper-colored new growth, mango trees are a recognisable sight in any garden. Fruit typically grows from terminal growth, so pruning should be done post-harvest to ensure the preservation of fruiting wood for the subsequent crop. Mature mango trees can become imposing figures, reaching heights of over 20 metres. Naturally dwarf and semi-dwarf varieties are available, keeping to heights ranging from 3-5 metres tall. Mango inflorescences emerge from the terminal growth, comprised of erect, red-stemmed panicles adorned with creamy-white flowers exuding a sweet aroma.
No tropical garden is complete without a Mango tree, and by cultivating them at home, gardeners can enjoy a variety of flavourful, juicy mangoes.
Plant Profile/Properties
| Latin Name | Mangifera Indica |
| Place of Origin | South Asia |
| Propagation | Seedling, Grafting |
| Deciduous/Evergreen | Evergreen |
| Pollination (info) | Self Pollinating |
| Average Max Height | 12m |
| Average Time to Fruiting | 3-5 Years |
| Harvest Period | Refer to Table |
| Growth Rate | Medium |
| Chill Hours (info) | N/A |
| Cultivars/Varieties in Australia | Refer to Table |
| Dwarfing Varieties | Refer to Table |
| Preferred Climate(s) (info) | Tropical, Subtropical |
| Marginal Climate(s) | Warm Temperate, Arid |
| Cold Tolerance when Mature (info) | Low (-3) |
| Rainfall (info) | Medium |
| Pot Suitability | Yes |
| Sun/Shade Tolerance | Full Sun |
| Preferred Soil (info) | Good Drainage |
| Preferred PH (info) | Slightly Acid to Neutral (5.5-7.5) |
| Drought Tolerance | High |
| Wind Tolerance (info) | Low – Medium |
| Salt Tolerance (info) | Low – Medium |
| Pests & Diseases | Anthracnose, Black Spot, Mildew, Fruit Fly |
Available Varieties
| Cultivar | Cultivar Place of Origin | Harvest Period |
|---|---|---|
| Alison Red | Australia | February – April |
| Alphonso | South Asia | February – April |
| Ataulfo | Central America | February, March |
| Bambaroo | Australia | February, March |
| Banana | Unknown | December, January |
| Brooks Late | Subtropical North America | April – June |
| Early Gold | Subtropical North America | December, January |
| Florigon | Subtropical North America | February – April |
| Glenn | Subtropical North America | January, February |
| Irwin | Subtropical North America | March, April |
| Kasturi | South East Asia | March – May |
| Keitt | Subtropical North America | March – May |
| Kensington Pride | Australia | December – February |
| Keow Savoey | South East Asia | April, May |
| King Thai | South East Asia | February, March |
| Kwan | South East Asia | March – May |
| Nam Doc Mai | South East Asia | March – May |
| Osteen | Subtropical North America | February, March |
| Palmer | Subtropical North America | March – May |
| Pico | South East Asia | February – April |
| R2E2 | Australia | February – April |
| Ricks Bowen | Australia | December – February |
| Royal Red | Australia | March, April |
| Sensation | Subtropical North America | February – April |
| Tommy Atkins | Subtropical North America | January, February |
| Valencia Pride | Subtropical North America | January, February |
| Van Dyke | Subtropical North America | December, January |
Where to Purchase – Online Nurseries (Australia Only)
| Nursery | Daleys | Ross Creek Tropicals | Ladybird Fruit Tree Nursery | Fruitopia Nursery |
|---|---|---|---|---|
| Category Page | Link | Link | Link | |
| Alphonso | Link | Link | Link | |
| Dwarf – Alphonso | Link | |||
| Dwarf – Alison Red | Link | Link | Link | |
| Ataulfo | Link | Link | ||
| Bambaroo | Link | Link | Link | |
| Dwarf – Bambaroo | Link | Link | ||
| Banana | Link | |||
| Dwarf – Banana | Link | Link | Link | Link |
| Banganapalli | Link | Link | ||
| Beverly | Link | |||
| Bowen (Seedling) | Link (S) | |||
| Dwarf – Bowen | Link | |||
| Brooks Late | Link | Link | Link | Link |
| Bullocks Heart | Link | Link | ||
| Carabao | Link | Link | Link | Link |
| Carrie | Link | |||
| Cat Chu | Link | |||
| Choc Anon | Link | Link | Link | Link |
| Coconut Cream | Link | Link | ||
| Cotton Candy | Link | Link | ||
| Cushman | Link | Link | ||
| Dasheri | Link | |||
| Duncan | Link | |||
| Early Gold | Link | Link | Link | Link |
| Elephant Tusk (Xoai Tuong) | Link | Link | ||
| Falan | Link | Link | ||
| Florigon | Link | Link | Link | Link |
| Fruit Punch | Link | Link | ||
| Gedong | Link | |||
| Glenn | Link | Link | Link | |
| Glenn (Seedling) | Link (S) | |||
| Dwarf – Glenn | Link | |||
| Golden Queen | Link | Link | ||
| Golek | Link | |||
| Graham | Link | |||
| Haden | Link | Link | ||
| Harumanis | Link | Link | Link | |
| Julie | Link | Link | ||
| Kalapadi | Link | Link | ||
| Kasturi | Link | Link | Link | |
| Keitt | Link | Link | Link | |
| Kent | Link | Link | ||
| Kensington Pride | Link | Link | Link | Link |
| Kensington Pride (Seedling) | Link | Link | Link | |
| Semi Dwarf – Kensington Red | Link | Link | ||
| Keow Savoey | Link | Link | Link | Link |
| Dwarf – King Thai | Link | Link | Link | Link |
| Kwan | Link | Link | Link | Link |
| Dwarf – Irwin | Link | Link | Link | |
| Langra | Link | Link | ||
| Lemon Meringue | Link | Link | ||
| Lemon Zest | Link | Link | Link | |
| Dwarf – Little Gem | Link | Link | ||
| Mahashanook | Link | |||
| Mallika | Link | Link | ||
| Nam Doc Mai | Link | Link | Link | Link |
| Dwarf – Neelum | Link | |||
| Olour | Link | |||
| Dwarf – Ono | Link | Link | ||
| Orange Sherbert | Link | Link | Link | |
| Osteen | Link | |||
| Dwarf – Osteen | Link | Link | ||
| Palmer | Link | Link | ||
| Dwarf – Palmer | Link | Link | Link | |
| Pearl/Pavin | Link | Link | ||
| Phoenix | Link | |||
| Pickering | Link | Link | ||
| Pico | Link | |||
| R2E2 | Link | Link | Link | Link |
| Ricks Bowen | Link | |||
| Rock Saigon | Link | |||
| Royal Red | Link | |||
| Sabre | Link | Link | ||
| Dwarf – Sensation/Strawberry | Link | Link | Link | Link |
| Sweet Tart | Link | Link | ||
| Thai Sweet | Link | |||
| Titan | Link | Link | ||
| Tommy Atkins | Link | Link | Link | Link |
| Valencia Pride | Link | Link | Link | Link |
| Willard | Link | Link | ||
| Zill | Link | Link | Link | |
| Zillate | Link |
Useful Links
Mangoes – Queensland Government Department of Agriculture and Fisheries – A Variety of Information from Grafting, Pests and Diseases, Ripening, Varieties. Designed for commercial growers.
Mango Growing – NSW Department of Primary Industries (PDF) – Guide on Mango Growing, extensive yet very readable. Designed for commercial growers.
Growing fruit and vegetables at home – Mango, Northern Territory Government – Very short guide, lacking in detail yet conveys the most important points.
